




































Property Attributes
- MLS#19000424
- TypePending
- CountyPLACER
- CityGranite Bay
- NeighborhoodLos Lagos
- Zip95746
- Style
- Price$ 1,754,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5057
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Judy M. Richardson CalBRE# - 01098101 with Nick Sadek Sotheby's Internati
Property Description
This newly remodeled home is located in the exclusive gated community of Los Lagos & surrounded by mature lush landscaping. Relax with a book in the his & her offices or library/study, then delight guests w/ a meal prepared in the immaculate open kitchen with 2 islands! Guests can even retire in the upstairs or downstairs master. Multiple options for entertaining including a media room, bar area & sparkling pool. New floor, paint, tile, cabinets, stone, fireplace, & plumbing & light fixtures!
Elementary School | Middle School | High School |
---|---|---|
Placer Hills Union Elementary School | Placer Hills Union Middle School | Placer Union High |
Price History | |
---|---|
1/4/2019 | Listed $1,779,000 |
2/13/2019 | 2% - $1,754,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 206.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Wet Bar Interior |
Full Baths | 4 |
Garage | 3 Car Attached, Facing Side, Garage Door Opener |
HOA | 240 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Los Lagos |
Subtype Description | Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RA-B-X |
Interior Features
Baths Other | Double Sinks, Tile, Tub, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Room |
Fireplace Desc | Family Room, Master Suite |
Fireplaces | 3 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Microwave B/I, Oven Double, Range Gas F/S, Wine Refrigerator |
Kitchen Description | Butlers Pantry, Counter Stone, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 5057 |
Master Bath | Closet Walk-In, Double Sinks, Multiple Shwr Heads, Tile, Tub |
Master Bedroom | Balcony, Closet Walk-In, Sitting Area, Wet Bar |
Possible Bedrooms | 6.00 |
Room Description | Bonus Room, Den/Study, Downstairs Bedroom, Loft, Media Room |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 035-390-033-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool