
Property Attributes
- MLS#18020298
- TypeLot-Land
- CountyPLACER
- CityLoomis
- Area12650
- NeighborhoodPoppy Ridge
- Zip95650
- StyleResidential Lot
- Price$ 899,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.6 Acres
Data Source:
MetroList
Property Description
Beautiful 4.6 Acres in Loomis ready to build lot with Amazing Views. Build your dream home in this exclusive subdivision. Quick access to shopping & HWY 80.
Price History | |
---|---|
4/5/2018 | Listed $799,000 |
General Features
Association Fee Includes | Management |
---|---|
Association Y/N | Yes |
Crops | Other |
Current Use | Subdivision, Vacant |
Development Status | Lot Build To Suit |
Elementary School District | Loomis Union |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
High School District | Rocklin Unified |
Lot Size Square Feet | 200376.00 |
MLS Area | 12650 |
Other Structures | None |
Possible Use | Single Family |
Property SubType | Residential Lot |
Property Type | Land |
School District (county) | Placer |
Sewer | Sewer Available |
Status | Active |
Subdivision Name | Poppy Ridge |
Topography | Lot Sloped |
Zoning | RE |
Zoning Description | Residential |
Interior Features
Additional Living Desc | See Remarks |
---|---|
Additional Living Unit | Yes |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Street Light(s), Paved |
Lot Size Acres | 4.6000 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | None |
Road Frontage Type | Private Road |
Road Responsibility | Road Maintenance Agreement |
Road Surface Type | Paved |
Total Parking | 0.00 |
Vegetation | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool