






















Property Attributes
- MLS#16073956
- TypeSingle Family
- CountyNEVADA
- CityGrass Valley
- Zip95949
- StyleRanch
- Price$ 3,485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size323 Acres
Listing Provided Courtesy Of:
Kathy Papola CalBRE# - 00498457 with Network Real Estate
Property Description
Sustainable Lifestyle on Historic Grounds. Homesteaded in 1895, Elster Ranch holistically grazes livestock for land health, the regions food scene. Extensive irrigation water supply (35 MI), gravity fed distribution to 90+/- ac pastures, 100 +/- ac oak savannah dry land pastures, water impoundments, springs, countless walking trails, and supporting ranch infrastructure. Restored 1100 +/- sq.ft. 2 bedroom original ranch house, barn, etc. 3 Separate parcels, property is in the Williamson Act.
Elementary School | Middle School | High School |
---|---|---|
Clear Creek Elementary School | Clear Creek Middle School | Nevada Union High School |
Price History | |
---|---|
11/30/2016 | Listed $3,950,000 |
5/9/2017 | 6% - $3,750,000 |
11/15/2017 | 8% - $3,485,000 |
General Features
Air | Central |
Auction | No |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | BBQ Built-In, Courtyard Covered, Deck Covered, Outdoor Kitchen |
HOA | MetroList Services, Inc. |
HOA | No |
HUD | No |
Parcelnumber | 25-380-75-000 |
Remodeled/updated | No |
School District | Nevada |
Stories | 1 |
Utilities | 220 Volts, Propane, Propane Tank Leased |
Virtual Tour Url | http://www.tourbuzz.net/public/vtour/display/655469?a=1#!/ |
Zoning | Res-Ag |
Interior Features
Baths Other | Shower Stall(s) |
Dining Description | Formal Area |
Equipment | Antenna Dish |
Fireplace Desc | Circulating, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Wood |
Full Baths | 1 |
Heat | Propane |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Oven Elec B/I, Oven Self/Cont Clean, Range Gas B/I, Refrigerator F/S |
Kitchen Description | Counter Other, Counter Stone, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1100 |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Guest Quarters Dtchd, Home Office Area |
Exterior Features
Domestic Water | Domestic Well |
Exterior | Siding Lap, Siding Metal, Wood |
Foundation | Concrete Slab, Raised |
Garage | 3 |
Garage | 3 Car Detached, Facing Rear, Garage Door Opener |
Horse Amenities | Hay Storage, Pasture, Pasture Irrigated |
Horse Property | Yes |
House Faces | East |
Improvements | None |
Irrigation Water | Irrigat Connected |
Pool | None |
Road Description | Gravel |
Roof Description | Metal |
Sewer | Septic System |
Style Description | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool